Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 5

Team 14 - MUNNS
    Home Table   Away Table     Pair Datums  
  HELEN HOLMES
ANNEKE BIERENBROODSPOT
  MARION HUNT
KEN ORANGE
 
  HELEN FITZGERALD
ANDREW MOLLISON
  ROSANNE MUNNS
DALE BUREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1113: MOLLISON 3NT S11460 6NT S1150   51011   11084  
Board 1213: MOLLISON 1NT S8120 3NT N10-630   -510-11   590-10-1  
Board 1313: MOLLISON 1H E9-140 1NT E10180   401   -60-23  
Board 1413: MOLLISON 4D E950 1H N10-170   -120-3   70-1-3  
Board 1513: MOLLISON 2C W11-150 2NT E9150   00   -3906-6  
Board 1613: MOLLISON 2S E8-110 1NT S9-150   -260-6   60-5-3  
Board 1713: MOLLISON 1NT E8-120 2S W7-50   -170-5   0-3-2  
Board 1813: MOLLISON 3NT W10-430 2NT W8120   -310-7   -90-81  
Board 1913: MOLLISON 3H E11-200 3S N850   -150-4   -3003-6  
Board 2013: MOLLISON 3NT W10-630 3NT W10630   00   -6601-1  
Total-24  -11-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results