Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 5

Team 18 - COWARD
    Home Table   Away Table     Pair Datums  
  SHARYN GIERKE
MICHAEL WALSH
  MARIE STEGER
GRETCHEN GRAF
 
  JUDY BODKIN
JENNI DARLINGTON
  BRUCE COWARD
DEBRA COWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1119: STEGER 5NT S9-100 3NT S10-430   -530-11   110-5-8  
Board 1219: STEGER 3NT N10630 3NT N10-630   00   5901-1  
Board 1319: STEGER 3H E8100 2H E10170   2707   -6043  
Board 1419: STEGER 4H N9-50 5DX W9-300   -350-8   70-3-6  
Board 1519: STEGER 3NT E11-460 3NT E9400   -60-2   -390-20  
Board 1619: STEGER 1NT S790 2S E7-100   -100   601-1  
Board 1719: STEGER 1NT N790 1NT N8-120   -30-1   03-3  
Board 1819: STEGER 2NT W750 3NT W6-150   -100-3   -904-6  
Board 1919: STEGER 5H E10100 3H E10170   2707   -3009-4  
Board 2019: STEGER 3NT W10-630 3NT W12690   602   -66011  
Total-9  13-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results