Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 5

Team 2 - BUCKLEY
    Home Table   Away Table     Pair Datums  
  IAN JESSER
JENNI BUCKLEY
  JENNY SPEZIALI
ESTELLE DEHNERT
 
  MAJELLA WILSON
FLOYD WILSON
  JOHN CHURCHETT
MOHAN TRADA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1112: WILSON 3NT S12490 6NT S1150   54011   11094  
Board 1212: WILSON 3NT N10630 3NT N9-600   301   59010  
Board 1312: WILSON PASS N=0 2S S8-110   -110-3   -602-5  
Board 1412: WILSON 3H N9140 4H N8100   2406   7025  
Board 1512: WILSON 3NT E10-430 3NT E11460   301   -390-12  
Board 1612: WILSON 3S E9-140 3S E7-200   -340-8   60-5-4  
Board 1712: WILSON 1NT N790 2NT E10180   2707   035  
Board 1812: WILSON 3NT W9-400 2NT W9150   -250-6   -90-72  
Board 1912: WILSON 5H E10100 4H E11650   75013   -30098  
Board 2012: WILSON 3NT E10-630 3NT W12690   602   -66011  
Total24  1418 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results