Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 5

Team 4 - DEAN
    Home Table   Away Table     Pair Datums  
  EDWINA WILLIS
PAULINE LUTTON
  PAT FENAUGHTY
GLENYS CLIFT
 
  ROBERT FULCHER
HENRY EASTMENT
  EILEEN JOSEY
NGAIRE WILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: CLIFT 6NT S11-50 6NT S1150   00   110-44  
Board 123: CLIFT 3NT N10630 3NT N9-600   301   59010  
Board 133: CLIFT 1H E8-110 1H E9140   301   -60-22  
Board 143: CLIFT 3H N10170 3D E9110   2807   7035  
Board 153: CLIFT 3NT E10-430 3NT E11460   301   -390-12  
Board 163: CLIFT 2S E7100 3S E7-200   -100-3   601-4  
Board 173: CLIFT 2D W9-110 1NT N5100   -100   0-33  
Board 183: CLIFT 4S W950 3NT W8-50   00   -904-4  
Board 193: CLIFT 4H E11-650 3H E10170   -480-10   -300-8-4  
Board 203: CLIFT 6NT W12-1440 3NT E11660   -780-13   -660-130  
Total-16  -224 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results