Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 6

Team 6 - DRUMMOND
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
CAROL WILSON
  MARIE STEGER
GRETCHEN GRAF
 
  JUDY BODKIN
JENNI DARLINGTON
  GWENDOLINE FRANCIS
DIANA DRUMMOND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2119: STEGER 2H W750 2S S6200   2506   -10043  
Board 2219: STEGER 4H N8-100 3S E8-100   -200-5   40-4-2  
Board 2319: STEGER 3C W7200 3C W8-100   1003   9030  
Board 2419: STEGER 5D W12-420 5D E12420   00   -280-44  
Board 2519: STEGER 1H E9-140 4H E10620   48010   -110-111  
Board 2619: STEGER 4S S11650 5D E7-400   2506   3707-1  
Board 2719: STEGER 5C W9100 2NT E9150   2506   -1034  
Board 2819: STEGER 3NT N7-200 3NT E6-150   -350-8   -30-5-5  
Board 2919: STEGER 2NT N8120 2NT S7100   2206   5024  
Board 3019: STEGER 4S N11450 4S N12-480   -30-1   4201-2  
Total23  616 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results