FRIDAY MORNING (4-JUN-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 6 MICHAEL WALSH / KEN ORANGE | 3 W | AS | 10 | 130 | 0 | 10 | |||
1 DAVID ROBERTS / PAUL MATTHEWS | 1 PETER TAYLOR / IAN COSTIN | 2 N | 6D | 6 | 100 | 5 | 5 | |||
2 ANDREW MOLLISON / PAUL WOODS | 3 CARMEL BARRETT / PAUL BARRETT | 2 N | AD | 6 | 100 | 5 | 5 | |||
3 MARIE STEGER / GRETCHEN GRAF | 5 PETER BRYCE / JOHN RYAN | 1 N | 3H | 5 | 100 | 5 | 5 | |||
5 DAVE MULHERIN / KATHLEEN MULHERIN | 2 KAY DUNCAN / AINO JAATINEN | 2 N | 6D | 6 | 100 | 5 | 5 | |||
4 KAYE FISHER / JANE TAIT | 7 LYNDA OXENHAM / JOHN OXENHAM | 1 N | 5H | 7 | 80 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1 by NS | = | 80 | 1 |
2 by NS | -2 | -100 | 3 |
1 by NS | -2 | -100 | 1 |
3 by EW | +1 | -130 | 1 |