FRIDAY MORNING SUPERVISED - CHRIS (17-SEP-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HOUSE_PLAYER_2 / SANDRA PARKER | 1 SANDY MCNALLY / CHRISTINE GILSHENAN | 3NT E | 6S | 10 | 430 | 4 | 6 | |||
5 BYRON VOEVODIN / HEATHER VOEVODIN | 2 TERRY RANDALL / MARY REHBURG | 3NT E | 9S | 10 | 430 | 4 | 6 | |||
6 FREDA MADDERN / JANE BRACEY | 4 PATRICIA EGAN / JILL YOUNG | 3NT E | 6S | 11 | 460 | 0 | 10 | |||
3 HOUSE_PLAYER_1 / SUE MCINTYRE | 5 JOHN HODGKINSON / HELEN RUTLEDGE | 3NT E | 6S | 10 | 430 | 4 | 6 | |||
7 MARY FERGUSON / GLENDA FACEY | 6 KIM NALDER / JUDITH WATTS | 2NT E | 9S | 10 | 180 | 9 | 1 | |||
4 JUDY GIESEMANN / BRENDA PARRY | 7 ROSANNE MUNNS / DALE BUREY | 2NT E | 5S | 10 | 180 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2NT by EW | +2 | -180 | 2 |
3NT by EW | +1 | -430 | 3 |
3NT by EW | +2 | -460 | 1 |