FRIDAY MORNING - DENISE (15-NOV-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VAL SHIELD / MIKE SMITH | 6 AINO JAATINEN / GLENDA FILBEE | 4 S | JS | 12 | 680 | 14 | 0 | |||
2 ROZALYN WRIGHT / KATHLEEN BECKWITH | 8 ANTHONY PATTISON / DALE BUREY | 4 S | 8S | 11 | 650 | 10 | 4 | |||
3 DAVID ROBERTS / PAUL MATTHEWS | 2 CARMEL PURCELL / MARGARET WYCHE | 4 S | 5D | 11 | 650 | 10 | 4 | |||
7 JAN LINDAU / JANE TAIT | 3 ANGUS WALKER / NEVILLE LUTTON | 4 S | QD | 11 | 650 | 10 | 4 | |||
5 PAMELA STEELE / ANN DUJELA | 7 SUE DOWE / DON DOWE | 4 S | QD | 10 | 620 | 5 | 9 | |||
8 JOHN OXENHAM / LYNDA OXENHAM | 5 JOAN MLADEN / ROBERT FULCHER | 4 S | QD | 10 | 620 | 5 | 9 | |||
6 BARBARA DAVIES / KAY DUNCAN | 1 BEVERLEY MCCASKER / ROSS MCCASKER | 2NT S | QD | 10 | 180 | 2 | 12 | |||
4 TERRY SHEEDY / FREDA MADDERN | 4 TREVOR CORTHORNE / HOUSE_PLAYER | 3 S | QD | 10 | 170 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 3 |
4 by NS | = | 620 | 2 |
2NT by NS | +2 | 180 | 1 |
3 by NS | +1 | 170 | 1 |