FRIDAY MORNING (2-JUL-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 KERRY BROWN / ANN DOWNS | 1 PETER TAYLOR / IAN COSTIN | 3NT W | 4D | 8 | 100 | 4 | 4 | |||
5 JOHN RYAN / PETER BRYCE | 2 KATHLEEN MUNT / RACHAEL KLUPFEL | 2NT W | 6D | 8 | 120 | 0 | 8 | |||
3 ANDREW MOLLISON / ROBERT BEAUMONT | 3 DEBRA COWARD / PAULINE CURIN | 3NT W | 5H | 8 | 100 | 4 | 4 | |||
1 HELGA HOCKIN / GERRY HOCKIN | 5 ELEANOR JOHNSON / LORRIE ROBINSON | 3NT W | 6D | 6 | 300 | 8 | 0 | |||
4 KAYE FISHER / JANE TAIT | 6 MELANIE SIMMONS / SUE MCINTYRE | 2 E | 9C | 7 | 100 | 4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
3NT by EW | -1 | 100 | 2 |
2 by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |