FRIDAY MORNING DAVE (1-OCT-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MARIE STEGER / GRETCHEN GRAF | 1 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 3 S | 6D | 6 | 300 | 0 | 8 | |||
2 JOHN OXENHAM / LYNDA OXENHAM | 2 KAYE FISHER / JANE TAIT | 3 N | KD | 10 | 170 | 6 | 2 | |||
5 HELGA HOCKIN / GERRY HOCKIN | 3 ANN DOWNS / BARBARA DAVIES | 3NT S | 7D | 10 | 630 | 8 | 0 | |||
1 DAVID ROBERTS / PAUL MATTHEWS | 6 MICHAEL WALSH / KEN ORANGE | 4 N | KD | 9 | 100 | 4 | 4 | |||
3 AINO JAATINEN / KAY DUNCAN | 4 PETER TAYLOR / IAN COSTIN | 4 N | KD | 8 | 200 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
3 by NS | +1 | 170 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |