FRIDAY AFTERNOON IAN/JOHN (10-DEC-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SUZANNE BRAZIER / PAMELA GEBBETT | 7 LESLEY MEYER / FLEUR HOPKINS | 3NT W | 3H | 12 | 690 | 0 | 10 | |||
6 GWENDOLINE FRANCIS / GILLIAN WHITEHOUSE | 2 ANNE KIRKPATRICK / LEE HORE | 5 W | TC | 12 | 620 | 2 | 8 | |||
1 JOHN CHURCHETT / IAN JESSER | 6 BRUCE HINCHLIFFE / MARY MCCONACHY | 3 W | 3S | 11 | 150 | 4 | 6 | |||
4 SUSAN ABIGAIL / PAMELA MACKINTOSH | 5 ELIZABETH THORNE / TONY THORNE | 3 W | 3S | 10 | 130 | 6 | 4 | |||
2 LAURIE-MARIE MCROBERTS / ANGELA WORRALL | 1 HENRY EASTMENT / ADRIAN MAYERS | 6 W | 5H | 11 | 100 | 8 | 2 | |||
3 EILEEN JOSEY / ROD BRILLIANT | 3 JOAN MLADEN / NGAIRE WILLS | 6NT W | 6S | 6 | 600 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6NT by EW | -6 | 600 | 1 |
6 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
5 by EW | +1 | -620 | 1 |
3NT by EW | +3 | -690 | 1 |