FRIDAY MORNING - CHRIS/DAVE (26-FEB-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HELGA HOCKIN / GERRY HOCKIN | 5 LYNDA OXENHAM / JOHN OXENHAM | 3NT W | TC | 10 | 430 | 2 | 8 | |||
2 DAVID ROBERTS / PAUL MATTHEWS | 1 PETER TAYLOR / IAN COSTIN | 4 E | 7H | 8 | 100 | 10 | 0 | |||
3 VAL SHIELD / MICHAEL ROSE-MILLER | 3 KAY DUNCAN / AINO JAATINEN | 2NT E | 5D | 8 | 120 | 6 | 4 | |||
4 ANDREW MOLLISON / ROBERT BEAUMONT | 6 BEVERLEY MCCASKER / ROSS MCCASKER | 3NT W | 5H | 10 | 430 | 2 | 8 | |||
5 JOHN RYAN / PETER BRYCE | 2 KEN ORANGE / TERRY SHEEDY | 3NT E | 4C | 10 | 430 | 2 | 8 | |||
6 BOB DODMAN / MICHAEL WALSH | 4 ELEANOR JOHNSON / LORRIE ROBINSON | 2 E | 6S | 9 | 110 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
2 by EW | +1 | -110 | 1 |
2NT by EW | = | -120 | 1 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +1 | -430 | 1 |