TUESDAY NIGHT - CHRIS (20-JUL-21)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LAWRENCE PRICE / GREG MUNCK | 5 PAMELA STEELE / DENNIS LINCOLN | 2 E | TC | 7 | 50 | 6 | 4 | |||
1 CHRIS SNOOK / MOHAN TRADA | 4 TERRY SHEEDY / MARK JOHN HUNT | 2 E | TC | 6 | 100 | 10 | 0 | |||
2 DAVID ROBERTS / SIMON WICKS | 6 SANDY FRASER / SUSIE FRASER | 2 E | KD | 8 | 110 | 0 | 10 | |||
7 DENISE HARTWIG / DON ADSETT | 2 DESLEY HANRAHAN / LYN VARY | 2 E | TC | 7 | 50 | 6 | 4 | |||
4 TIM PORTER / ROGER GREEN | 3 MAURICE JOSEY / ROZALYN WRIGHT | 3 E | 2C | 8 | 50 | 6 | 4 | |||
6 MARILYN OAKROOT / KEN ORANGE | 7 HEMA DE ZOYSA / SHANAAL DE ZOYSA | PASS | 0 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
2 by EW | = | -110 | 1 |