WEDNESDAY MORNING (3-FEB-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TERRY RANDALL / VAL SHIELD | 4 VALERIE INWOOD / BARBARA DAVAGE | 2 N | AH | 8 | 90 | 10 | 0 | |||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 6 MARIE STEGER / GRETCHEN GRAF | 1 W | AD | 9 | 140 | 1 | 9 | |||
3 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 1 GENI RUSS / KATHLEEN CAREY | 2 W | AD | 9 | 140 | 1 | 9 | |||
4 ROSANNE MUNNS / DALE BUREY | 3 PETER MORTON / GAIL DONOVAN | 1 W | 6C | 8 | 110 | 5 | 5 | |||
5 ANDREW MOLLISON / HELEN FITZGERALD | 5 EDWARD PIETSCH / IAN COSTIN | 2 N | 9S | 7 | 50 | 8 | 2 | |||
7 ANTHONY PATTISON / IAN SPENCE | 2 STEWART RUSS / MARTIN CAREY | 2 W | 9C | 8 | 110 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 90 | 1 |
2 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 1 |