WEDNESDAY MORNING RESTRICTED IAN (19-MAY-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MARIE STEGER / GRETCHEN GRAF | 4 PETER TAYLOR / IAN COSTIN | 3NT W | 8H | 10 | 430 | 0 | 10 | |||
1 MURRAY PIETSCH / TERRY RANDALL | 1 PETER MORTON / GAIL DONOVAN | 3NT W | 8H | 9 | 400 | 3 | 7 | |||
2 ADRIENNE MONTAGUE / MICHAEL KAISER | 3 HELEN FITZGERALD / ANDREW MOLLISON | 3NT W | 2H | 9 | 400 | 3 | 7 | |||
3 GENI RUSS / STEWART RUSS | 5 ANNETTE MITCHELL / BEVERLEY MITCHELL | 1NT W | 8H | 10 | 180 | 6 | 4 | |||
4 ANTHONY PATTISON / LYNDA OXENHAM | 2 VALERIE INWOOD / BARBARA DAVAGE | 4 E | 6D | 9 | 50 | 9 | 1 | |||
6 FREDA MADDERN / FRANCES LEESON | 6 ROSANNE MUNNS / PAUL WOODS | 6NT W | 4D | 11 | 50 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
6NT by EW | -1 | 50 | 1 |
1NT by EW | +3 | -180 | 1 |
3NT by EW | = | -400 | 2 |
3NT by EW | +1 | -430 | 1 |