THURSDAY NIGHT - CHRIS (4-FEB-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 IAN COSTIN / SIMON WICKS | 2 JILL CORY / LYN VARY | 4 E | JH | 11 | 650 | 0 | 12 | |||
2 MAUREEN GRAYSON / ANNE HALL | 4 PAMELA STEELE / DENNIS LINCOLN | 4 E | AH | 10 | 620 | 3 | 9 | |||
4 MOHAN TRADA / ROBERT FULCHER | 8 SUSAN ABIGAIL / PAMELA MACKINTOSH | 4 E | AC | 10 | 620 | 3 | 9 | |||
3 RHONDA DUCK / IAN SPENCE | 6 ROZALYN WRIGHT / CORAL APEL | 3 E | TD | 10 | 170 | 8 | 4 | |||
5 MURRAY PIETSCH / EDWARD PIETSCH | 3 GAIL DINSEY / GREG DINSEY | 1 E | AH | 10 | 170 | 8 | 4 | |||
7 MAREE NEALE / GREGORY CRANK | 7 KERRY BROWN / BARBARA DAVIES | 1 E | AC | 10 | 170 | 8 | 4 | |||
6 MARGARET TUCKER / LYNDALL HORE | 5 CAROL EDWARDS / DAVID EDWARDS | 2 E | AH | 9 | 140 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
1 by EW | +3 | -170 | 2 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |