WEDNESDAY MORNING RESTRICTED IAN (10-MAR-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 THOMAS O'CONNOR / MICHELLE O'CONNOR | 2 GRETCHEN GRAF / MARIE STEGER | 4 E | 5D | 13 | 710 | 1 | 9 | |||
6 FREDA MADDERN / FRANCES LEESON | 6 STEWART RUSS / MARTIN CAREY | 4 E | KD | 13 | 710 | 1 | 9 | |||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 5 IAN COSTIN / MICHAEL ROSE-MILLER | 3NT E | 5D | 12 | 690 | 4 | 6 | |||
1 ANDREW MOLLISON / HELEN FITZGERALD | 3 MICHAEL KAISER / ADRIENNE MONTAGUE | 3NT E | 4D | 10 | 630 | 6 | 4 | |||
3 TERRY RANDALL / VAL SHIELD | 7 VALERIE INWOOD / BARBARA DAVAGE | 3 N | TS | 4 | 250 | 8 | 2 | |||
5 ANTHONY PATTISON / LYNDA OXENHAM | 4 ROSANNE MUNNS / DALE BUREY | 3 E | 4C | 12 | 230 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | +3 | -230 | 1 |
3 by NS | -5 | -250 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +3 | -690 | 1 |
4 by EW | +3 | -710 | 2 |