FRIDAY MORNING (18-JUN-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID ROBERTS / PAUL MATTHEWS | 3 WENDY SCHWERIN / DALE BUREY | 1NT N | 4C | 9 | 150 | 7 | 5 | |||
2 ANDREW MOLLISON / PAUL WOODS | 5 KATHLEEN MUNT / RACHAEL KLUPFEL | 1NT N | 4C | 8 | 120 | 3 | 9 | |||
3 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 7 ELEANOR JOHNSON / LORRIE ROBINSON | 1NT N | 4C | 8 | 120 | 3 | 9 | |||
4 TREVOR MALLORY / IAN COSTIN | 2 KIM NALDER / MARK JOHN HUNT | 3NT N | 4C | 10 | 430 | 11 | 1 | |||
5 HELGA HOCKIN / GERRY HOCKIN | 4 MICHAEL WALSH / KEN ORANGE | 3NT S | JC | 10 | 430 | 11 | 1 | |||
6 DAVE MULHERIN / KATHLEEN MULHERIN | 6 JANE TAIT / KAYE FISHER | 1NT N | TD | 9 | 150 | 7 | 5 | |||
7 AINO JAATINEN / KAY DUNCAN | 1 DESLEY HANRAHAN / LYN VARY | 4 N | KD | 8 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | +1 | 430 | 1 |
1NT by NS | +2 | 150 | 2 |
1NT by NS | +1 | 120 | 2 |
4 by NS | -2 | -100 | 1 |