WEDNESDAY MORNING IAN/DAVE (1-DEC-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 GENI RUSS / KATHLEEN CAREY | 5 ROSANNE MUNNS / DALE BUREY | 4 E | 4S | 8 | 200 | 14 | 0 | |||
7 TERRY RANDALL / VAL SHIELD | 7 VALERIE INWOOD / BARBARA DAVAGE | 2 S | 9C | 9 | 140 | 12 | 2 | |||
1 ANDREW MOLLISON / HELEN FITZGERALD | 2 PETER TAYLOR / IAN COSTIN | 2 S | AH | 8 | 110 | 8 | 6 | |||
3 ADRIENNE MONTAGUE / MICHAEL KAISER | 6 GRETCHEN GRAF / MARIE STEGER | 2 N | 4H | 9 | 110 | 8 | 6 | |||
5 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 3 LYNDA OXENHAM / ANTHONY PATTISON | 2 S | AH | 8 | 110 | 8 | 6 | |||
2 DEBRA COWARD / HELEN RUTLEDGE | 4 MARGARET SAVAGE / STEVE SAVAGE | 2 E | QS | 8 | 110 | 4 | 10 | |||
4 DENISE MIDDLETON / GRAHAM HANSEN | 8 PLAYER HOUSE / STEPHAN NUGENT | 2 E | 4S | 11 | 150 | 2 | 12 | |||
8 STEWART RUSS / MARTIN CAREY | 1 KERRY GIBSON / PAULINE CURIN | 3 S | AH | 5 | 200 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 2 |
2 by NS | +1 | 110 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +3 | -150 | 1 |
3 by NS | -4 | -200 | 1 |