BBO #13138 THURSDAY MORNING (21-JAN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Tony Thorne / Elizabeth Thorne | 2 Rosemary Kelley / Ned Kelley | 4 N | KD | 10 | 620 | 12 | 0 | |||
6 Lavinia Minchin / Ruth Hanson | 5 Kathleen Beckwith / Rozalyn Wright | 3 N | KD | 11 | 150 | 10 | 2 | |||
5 Grace Ireland / Judy Giesemann | 1 Robot02 / Robot03 | 2 S | JD | 9 | 140 | 8 | 4 | |||
4 Robot01 / Pam Gebbett | 6 Robot04 / Lorrie Robinson | 2 S | 2D | 8 | 110 | 6 | 6 | |||
2 Rod Brilliant / Eileen Josey | 7 Robert Fulton / Jim Wood | 2 N | AC | 7 | 100 | 4 | 8 | |||
1 Elizabeth Zeller / Ian Jesser | 4 David Roberts / Margaret Wyche | 3NT N | 7D | 7 | 200 | 1 | 11 | |||
3 Desley Mundell / Michael Doherty | 3 Joan Mladen / Robert Fulcher | 3 S | JD | 7 | 200 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 1 |