FRIDAY MORNING - CHRIS/DAVID (15-JAN-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID ROBERTS / PAUL MATTHEWS | 1 JOAN MLADEN / HELEN KEMP | 2 W | 7D | 7 | 100 | 4 | 4 | |||
4 BOB DODMAN / MICHAEL WALSH | 7 KERRY BROWN / RACHAEL KLUPFEL | 2NT E | AC | 9 | 150 | 0 | 8 | |||
5 BARBARA DAVIES / ANN DOWNS | 2 PETER TAYLOR / IAN COSTIN | 3NT E | AC | 6 | 300 | 8 | 0 | |||
6 DESLEY HANRAHAN / LYN VARY | 4 JANE BRACEY / SIMON STRAHORN | 2 S | 4H | 7 | 50 | 2 | 6 | |||
7 AINO JAATINEN / KAY DUNCAN | 6 MURRAY PIETSCH / MIKE SMITH | 2X W | 7D | 7 | 200 | 6 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
2X by EW | -1 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
2NT by EW | +1 | -150 | 1 |