FRIDAY MORNING - CHRIS/DAVE (5-MAR-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 AINO JAATINEN / KAY DUNCAN | 4 DESLEY HANRAHAN / LYN VARY | 2 E | 2C | 9 | 140 | 5 | 7 | |||
4 ELEANOR JOHNSON / LORRIE ROBINSON | 6 VAL SHIELD / MIKE SMITH | 3 E | 6D | 9 | 140 | 5 | 7 | |||
8 HELGA HOCKIN / GERRY HOCKIN | 7 LYNDA OXENHAM / JOHN OXENHAM | 2 E | 6D | 10 | 170 | 2 | 10 | |||
5 JOHN RYAN / PETER BRYCE | 8 PETER TAYLOR / IAN COSTIN | 4 N | 6S | 8 | 100 | 8 | 4 | |||
7 BOB DODMAN / MICHAEL WALSH | 5 BEVERLEY MCCASKER / ROSS MCCASKER | 2 N | 6S | 8 | 90 | 10 | 2 | |||
6 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 3 MARK JOHN HUNT / TERRY SHEEDY | 4X S | AD | 6 | 800 | 0 | 12 | |||
2 DAVID ROBERTS / PAUL MATTHEWS | 2 JEAN BENDALL / MARY REHBURG | 3X E | QD | 8 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3X by EW | -1 | 200 | 1 |
2 by NS | = | 90 | 1 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4X by NS | -4 | -800 | 1 |