THURSDAY NIGHT - CHRIS (21-OCT-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANDREW MOLLISON / DIANA MCDOUGALL | 5 JILL CORY / LYN VARY | 3NT W | AC | 10 | 630 | 1 | 9 | |||
4 IAN COSTIN / SIMON WICKS | 7 CAROL EDWARDS / DAVID EDWARDS | 3NT W | 3D | 10 | 630 | 1 | 9 | |||
6 KERRY BROWN / ANN DOWNS | 4 GREG MUNCK / LAWRENCE PRICE | 3NT W | 3D | 9 | 600 | 5 | 5 | |||
7 MAREE NEALE / GREGORY CRANK | 6 ROZALYN WRIGHT / DESLEY HANRAHAN | 3NT W | 4H | 9 | 600 | 5 | 5 | |||
5 MARIE STEGER / PAUL BARRETT | 2 ANNE HALL / TREVOR CORTHORNE | 1NT W | 3D | 10 | 180 | 8 | 2 | |||
2 HELEN FITZGERALD / VALERIE INWOOD | 3 RHONDA DUCK / JAN LINDAU | 2 W | 3C | 10 | 170 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2 by EW | +2 | -170 | 1 |
1NT by EW | +3 | -180 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 2 |