THURSDAY NIGHT - CHRIS (28-OCT-21)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BERNICE REIS / VICKI CHRISTIAN | 7 GREG MUNCK / LAWRENCE PRICE | 4 E | QD | 11 | 450 | 0 | 10 | |||
5 ANDREW MOLLISON / DIANA MCDOUGALL | 2 ROZALYN WRIGHT / DESLEY HANRAHAN | 3NT E | 7D | 9 | 400 | 3 | 7 | |||
7 TREVOR CORTHORNE / ANNE HALL | 6 TERRY SHEEDY / MARK JOHN HUNT | 3NT E | 7H | 9 | 400 | 3 | 7 | |||
3 MARILYN OAKROOT / LAVINIA MINCHIN | 5 BARBARA DAVIES / LYN VARY | 2NT E | 7H | 9 | 150 | 6 | 4 | |||
2 CARMEL BARRETT / PAUL BARRETT | 3 CAROL EDWARDS / DAVID EDWARDS | 3 W | 6D | 10 | 130 | 8 | 2 | |||
6 IAN COSTIN / SIMON WICKS | 4 VALERIE INWOOD / MARIE STEGER | 3NT E | 7D | 8 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
3 by EW | +1 | -130 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -400 | 2 |
4 by EW | +1 | -450 | 1 |