FRIDAY MORNING - CHRIS/DAVE (29-JAN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 HELGA HOCKIN / GERRY HOCKIN | 5 JANE BRACEY / SIMON STRAHORN | 1NT S | 2D | 9 | 150 | 12 | 0 | |||
1 DAVID ROBERTS / PAUL MATTHEWS | 8 MICHAEL WALSH / BOB DODMAN | 1NT S | 9D | 8 | 120 | 10 | 2 | |||
6 ANGELA WORRALL / KEN ORANGE | 3 LYNDA OXENHAM / JOHN OXENHAM | 1NT S | 2D | 6 | 100 | 8 | 4 | |||
3 JOHN RYAN / PETER BRYCE | 4 HELEN WALSH / RACHAEL KLUPFEL | 2 E | AS | 9 | 110 | 5 | 7 | |||
5 LORRIE ROBINSON / ELEANOR JOHNSON | 1 VAL SHIELD / MIKE SMITH | 2 E | 3S | 9 | 110 | 5 | 7 | |||
2 DESLEY HANRAHAN / LYN VARY | 2 MARK JOHN HUNT / TERRY SHEEDY | 2 E | KH | 10 | 130 | 2 | 10 | |||
4 AINO JAATINEN / KAY DUNCAN | 6 BEVERLEY MCCASKER / ROSS MCCASKER | 1NT S | 9D | 5 | 200 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by NS | -1 | -100 | 1 |
2 by EW | +1 | -110 | 2 |
2 by EW | +2 | -130 | 1 |
1NT by NS | -2 | -200 | 1 |