FRIDAY MORNING - CHRIS/DAVE (5-MAR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ELEANOR JOHNSON / LORRIE ROBINSON | 5 BEVERLEY MCCASKER / ROSS MCCASKER | 4 W | TC | 10 | 620 | 1 | 11 | |||
5 JOHN RYAN / PETER BRYCE | 7 LYNDA OXENHAM / JOHN OXENHAM | 4 W | AC | 10 | 620 | 1 | 11 | |||
2 DAVID ROBERTS / PAUL MATTHEWS | 2 JEAN BENDALL / MARY REHBURG | 3 W | 6H | 9 | 140 | 7 | 5 | |||
6 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 1 KEN ORANGE / RACHAEL KLUPFEL | 2 W | 6D | 9 | 140 | 7 | 5 | |||
7 BOB DODMAN / MICHAEL WALSH | 4 DESLEY HANRAHAN / LYN VARY | 2 W | AC | 9 | 140 | 7 | 5 | |||
8 HELGA HOCKIN / GERRY HOCKIN | 6 VAL SHIELD / MIKE SMITH | 2 W | AC | 9 | 140 | 7 | 5 | |||
3 AINO JAATINEN / KAY DUNCAN | 3 MARK JOHN HUNT / TERRY SHEEDY | 4 W | 5D | 9 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 3 |
4 by EW | = | -620 | 2 |