WEDNESDAY MORNING IAN (12-MAY-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICHAEL KAISER / ADRIENNE MONTAGUE | 1 PETER MORTON / GAIL DONOVAN | 3NT E | 6C | 11 | 660 | 2 | 8 | |||
5 GENI RUSS / STEWART RUSS | 2 VALERIE INWOOD / BARBARA DAVAGE | 3NT E | 4C | 9 | 600 | 6 | 4 | |||
6 FREDA MADDERN / FRANCES LEESON | 4 PETER TAYLOR / IAN COSTIN | 4 W | 4H | 11 | 650 | 4 | 6 | |||
3 THOMAS O'CONNOR / MICHELLE O'CONNOR | 5 ANNETTE MITCHELL / BEVERLEY MITCHELL | 2NT E | 6C | 9 | 150 | 10 | 0 | |||
7 ANTHONY PATTISON / LYNDA OXENHAM | 6 ROSANNE MUNNS / HOUSE_PLAYER | 2NT E | 6D | 10 | 180 | 8 | 2 | |||
4 ANDREW MOLLISON / HELEN FITZGERALD | 7 SANDY MCNALLY / CHRISTINE GILSHENAN | 4 E | 6C | 12 | 680 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | +1 | -650 | 1 |
3NT by EW | +2 | -660 | 1 |
4 by EW | +2 | -680 | 1 |