WEDNESDAY MORNING IAN/DAVE (13-OCT-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 2 LYNDA OXENHAM / ANTHONY PATTISON | 4 S | QC | 8 | 200 | 1 | 11 | |||
6 FRANCES LEESON / GRAHAM HANSEN | 3 ROSANNE MUNNS / DALE BUREY | 1NT S | 8C | 5 | 200 | 1 | 11 | |||
1 TERRY RANDALL / VAL SHIELD | 8 MICHELLE O'CONNOR / THOMAS O'CONNOR | 2 N | AC | 8 | 110 | 4 | 8 | |||
3 DENISE MIDDLETON / MARGARET SAVAGE | 4 KERRY GIBSON / PAULINE CURIN | 2 S | 2C | 9 | 140 | 6 | 6 | |||
4 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 6 ERIC RUDORFER / STEPHAN NUGENT | 4 S | 9D | 10 | 620 | 10 | 2 | |||
5 ANDREW MOLLISON / HELEN FITZGERALD | 1 HOUSE_PLAYER / GAIL DONOVAN | 4 S | 8S | 10 | 620 | 10 | 2 | |||
7 TREVOR MALLORY / IAN COSTIN | 5 JENNY PENDLEBURY / CECILY MCLEOD | 4 S | 3D | 10 | 620 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 3 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by NS | -2 | -200 | 1 |
1NT by NS | -2 | -200 | 1 |