FRIDAY MORNING - CHRIS/DAVE (26-FEB-21)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HELGA HOCKIN / GERRY HOCKIN | 6 BEVERLEY MCCASKER / ROSS MCCASKER | 3NT E | 6C | 8 | 50 | 6 | 4 | |||
2 DAVID ROBERTS / PAUL MATTHEWS | 2 KEN ORANGE / TERRY SHEEDY | 2 E | 9H | 9 | 140 | 1 | 9 | |||
3 VAL SHIELD / MICHAEL ROSE-MILLER | 4 ELEANOR JOHNSON / LORRIE ROBINSON | 3 W | AH | 8 | 50 | 6 | 4 | |||
4 ANDREW MOLLISON / ROBERT BEAUMONT | 1 PETER TAYLOR / IAN COSTIN | 4 W | AH | 9 | 50 | 6 | 4 | |||
5 JOHN RYAN / PETER BRYCE | 3 KAY DUNCAN / AINO JAATINEN | 4 E | 5H | 8 | 100 | 10 | 0 | |||
6 BOB DODMAN / MICHAEL WALSH | 5 LYNDA OXENHAM / JOHN OXENHAM | 2 W | KH | 9 | 140 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +1 | -140 | 1 |