WEDNESDAY MORNING (3-FEB-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ANTHONY PATTISON / IAN SPENCE | 5 EDWARD PIETSCH / IAN COSTIN | 2NT E | 3H | 8 | 120 | 4 | 6 | |||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 2 STEWART RUSS / MARTIN CAREY | 2 W | 5S | 7 | 100 | 7 | 3 | |||
6 FREDA MADDERN / FRANCES LEESON | 3 PETER MORTON / GAIL DONOVAN | 2NT W | 5S | 7 | 100 | 7 | 3 | |||
1 TERRY RANDALL / VAL SHIELD | 7 ADRIENNE MONTAGUE / MICHAEL KAISER | 3 E | 6C | 9 | 140 | 0 | 10 | |||
4 ROSANNE MUNNS / DALE BUREY | 6 MARIE STEGER / GRETCHEN GRAF | 3 W | 7C | 10 | 130 | 2 | 8 | |||
5 ANDREW MOLLISON / HELEN FITZGERALD | 1 GENI RUSS / KATHLEEN CAREY | 3 W | 8D | 7 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | = | -140 | 1 |