FRIDAY MORNING SUPERVISED CHRIS (27-SEP-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ANDREW MOLLISON / KAYE BROWN | 5 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 2 E | 3S | 6 | 200 | 10 | 2 | |||
3 FREDA MADDERN / MARY FERGUSON | 2 DALE BUREY / ROSANNE MUNNS | 2 N | 5C | 7 | 100 | 3 | 9 | |||
1 GRAHAM HANLON / HOUSE_PLAYER | 6 ANNETTE MITCHELL / BEVERLEY MITCHELL | 2 N | AH | 8 | 90 | 7 | 5 | |||
7 PATRICIA EGAN / SUE HAMILTON | 3 GRETCHEN GRAF / MARIE STEGER | 2 N | AH | 8 | 90 | 7 | 5 | |||
4 MARK JOHN HUNT / TERRY SHEEDY | 4 MICHAEL KAISER / BILL BARRETT | 2 N | JS | 6 | 200 | 0 | 12 | |||
5 VAL SHIELD / MIKE SMITH | 7 SANDRA PARKER / PEGGY HANSEL | 3 W | QH | 6 | 300 | 12 | 0 | |||
2 ANTHONY PATTISON / LINDSAY BORGER | 8 SANDY MCNALLY / CHRISTINE GILSHENAN | 2 S | TH | 7 | 100 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 1 |
2 by NS | = | 90 | 2 |
2 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by NS | -2 | -200 | 1 |