THURSDAY NIGHT - CHRIS (4-FEB-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 IAN COSTIN / SIMON WICKS | 7 KERRY BROWN / BARBARA DAVIES | 2 W | AD | 7 | 100 | 8 | 4 | |||
3 RHONDA DUCK / IAN SPENCE | 3 GAIL DINSEY / GREG DINSEY | 2 W | KC | 7 | 100 | 8 | 4 | |||
4 MOHAN TRADA / ROBERT FULCHER | 5 CAROL EDWARDS / DAVID EDWARDS | 2 W | KD | 9 | 140 | 1 | 11 | |||
5 MURRAY PIETSCH / EDWARD PIETSCH | 8 SUSAN ABIGAIL / PAMELA MACKINTOSH | 2 W | AD | 9 | 140 | 1 | 11 | |||
6 MARGARET TUCKER / LYNDALL HORE | 2 JILL CORY / LYN VARY | 2 W | KC | 6 | 200 | 12 | 0 | |||
7 MAREE NEALE / GREGORY CRANK | 4 PAMELA STEELE / DENNIS LINCOLN | 2 W | AS | 8 | 110 | 4 | 8 | |||
8 HELEN FITZGERALD / VALERIE INWOOD | 6 ROZALYN WRIGHT / CORAL APEL | 2 W | AD | 7 | 100 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 3 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 2 |