FRIDAY MORNING - CHRIS/DAVE (29-JAN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 AINO JAATINEN / KAY DUNCAN | 5 JANE BRACEY / SIMON STRAHORN | 2 N | AS | 11 | 200 | 10 | 2 | |||
3 JOHN RYAN / PETER BRYCE | 3 LYNDA OXENHAM / JOHN OXENHAM | 2 N | 9D | 10 | 170 | 7 | 5 | |||
1 DAVID ROBERTS / PAUL MATTHEWS | 7 PETER TAYLOR / IAN COSTIN | 3 N | 9D | 10 | 170 | 7 | 5 | |||
2 DESLEY HANRAHAN / LYN VARY | 1 VAL SHIELD / MIKE SMITH | 3NT S | 2S | 9 | 400 | 12 | 0 | |||
5 LORRIE ROBINSON / ELEANOR JOHNSON | 8 MICHAEL WALSH / BOB DODMAN | 3 N | AS | 9 | 140 | 4 | 8 | |||
6 ANGELA WORRALL / KEN ORANGE | 2 MARK JOHN HUNT / TERRY SHEEDY | 3NT S | 2S | 8 | 50 | 1 | 11 | |||
7 HELGA HOCKIN / GERRY HOCKIN | 4 HELEN WALSH / RACHAEL KLUPFEL | 3NT S | 2S | 8 | 50 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
3NT by NS | -1 | -50 | 2 |