WEDNESDAY AFTERNOON WEST (2-JUN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GLENYS CLIFT / TREVOR HENDERSON | 11 MICHELE ALROE / HUGH ROBINSON | 4 E | AD | 9 | 100 | 17 | 3 | |||
2 BARBARA WIPPELL / PAULINE LUTTON | 1 SANDRA CLARKE / FLEUR HOPKINS | 2 E | KH | 10 | 170 | 8 | 12 | |||
3 DAVID ROBERTS / PAUL MATTHEWS | 3 ROZALYN WRIGHT / HELEN HOLMES | 4 E | KH | 10 | 620 | 2 | 18 | |||
4 DESLEY HANRAHAN / LYN VARY | 6 JOAN WENCK / LISE BOYCE | 4 E | AD | 10 | 620 | 2 | 18 | |||
5 LEE HORE / JOHN CHURCHETT | 8 JOAN MLADEN / JENNY SUTTOR | 3 E | KH | 10 | 170 | 8 | 12 | |||
6 JENNY SPEZIALI / RUTH HANSON | 10 DIANA DRUMMOND / LYNDALL HORE | 4 E | AD | 9 | 100 | 17 | 3 | |||
7 NGAIRE WILLS / PAMELA GEBBETT | 12 ROY REYNOLDS / PAT FENAUGHTY | 4 E | AD | 9 | 100 | 17 | 3 | |||
8 MARY MCCONACHY / JOYCE ZIESEMER | 2 IAN JESSER / HENRY EASTMENT | 4 E | AD | 9 | 100 | 17 | 3 | |||
9 LAVINIA MINCHIN / ANNE KIRKPATRICK | 5 LAURIE-MARIE MCROBERTS / CAROL WILSON | 4 E | KH | 10 | 620 | 2 | 18 | |||
10 GWENDOLINE FRANCIS / RAE CAPON | 7 LESLEY MEYERS / ZARA CLEMESHA | 4 S | AS | 8 | 100 | 12 | 8 | |||
11 KIM NICOLL / JUDY MORGAN | 9 PAMELA STEELE / DENNIS LINCOLN | 3 E | KH | 10 | 170 | 8 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 4 |
4 by NS | -2 | -100 | 1 |
3 by EW | +1 | -170 | 2 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 3 |