FRIDAY MORNING - CHRIS (25-JUN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANDREW MOLLISON / PAUL WOODS | 4 KAY DUNCAN / AINO JAATINEN | 3NT E | 4D | 7 | 200 | 8 | 0 | |||
1 HELGA HOCKIN / GERRY HOCKIN | 5 DESLEY HANRAHAN / LYN VARY | 2NT E | KD | 7 | 100 | 4 | 4 | |||
4 KAYE FISHER / BARBARA DAVIES | 1 PETER TAYLOR / MURRAY PIETSCH | 2NT E | 4D | 7 | 100 | 4 | 4 | |||
5 CARMEL BARRETT / PAUL BARRETT | 3 ELEANOR JOHNSON / LORRIE ROBINSON | 2NT E | TD | 7 | 100 | 4 | 4 | |||
2 MARK JOHN HUNT / TERRY SHEEDY | 2 CHRIS SNOOK / GENEVIEVE REEVES | 3 N | AS | 6 | 150 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
2NT by EW | -1 | 100 | 3 |
3 by NS | -3 | -150 | 1 |