IVY DAHLER CUP - SESSION 1 IAN (9-NOV-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 IAN JESSER / MEARON GELDARD | 6 ANNE KIRKPATRICK / GAIL BLENCOE | 5 W | 8S | 12 | 680 | 4 | 6 | |||
2 DAVID ROBERTS / PAUL MATTHEWS | 1 JENNI BUCKLEY / JIM WOOD | 5 W | 8S | 12 | 680 | 4 | 6 | |||
3 ROBERT FULTON / LAURIE SUTTON | 3 WILL HIGGINS / ADRIAN MAYERS | 4 W | 6H | 11 | 650 | 10 | 0 | |||
4 CHRIS SNOOK / DENISE HARTWIG | 5 PAMELA STEELE / DENNIS LINCOLN | 3NT E | 5H | 12 | 690 | 0 | 10 | |||
5 HELGA HOCKIN / GERRY HOCKIN | 7 TREVOR HENDERSON / JOHN CHURCHETT | 4 W | 6H | 12 | 680 | 4 | 6 | |||
6 JACKI HORNE / ANNEKE BIERENBROODSPOT | 2 DESLEY MUNDELL / ROSEMARY KELLEY | 3NT E | 7H | 11 | 660 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -650 | 1 |
3NT by EW | +2 | -660 | 1 |
5 by EW | +1 | -680 | 2 |
4 by EW | +2 | -680 | 1 |
3NT by EW | +3 | -690 | 1 |