Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT Club Heat C (July 2022)
Results after 8 of 8 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 N CHURCHETT (1)105 114.497-0-12.24
2 N SNOOK (4)138 109.935-1-21.76
3 N FENAUGHTY (3)86 107.447-0-12.24
4 N ZELLER (2)87 105.095-1-21.76
5 N HOPKINS (10)81 97.625-0-31.60
6 CLARK (11)46 94.165-0-31.60
7 DEAN (5)40 92.855-0-31.60
8 N ROBERTS (12)25 88.695-0-31.60
9 PIETSCH (24)17 85.434-0-41.28
10 MOLLISON (23)7 84.525-0-31.60
11 VARY (13)8 81.324-1-31.44
12 N MUNDELL (6)2 79.513-1-41.12
13 N EDWARDS (20)10 79.374-0-41.28
14 N SUTTON (7)10 78.813-0-50.96
15 BROWN (22)-14 77.595-0-31.60
16 MCCONACHY (15)-29 76.773-0-50.96
17 HUNT (18)1 73.953-0-50.96
18 JAATINEN (21)-20 73.403-0-50.96
19 MULHERIN (19)-29 69.212-1-50.80
20 BROSI (17)-50 67.053-1-41.12
21 GEBBETT (8)-39 66.793-0-50.96
22 HOLMES (14)-80 64.183-2-31.28
23 KAISER (25)-63 61.152-0-60.64
24 FRANCIS (9)-78 58.092-1-50.80
25 HOUSE (16)-102 51.442-0-60.64
26 MUNNS (26)-159 41.151-1-60.48
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.