Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to Results for Club Teams Championship 2023         Show full list of team members    Show standard report    
Restricted Teams Championship (February 2023)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 DASHWOOD (3) OLIVER DASHWOOD - DELMA CLARK - CAROL EDWARDS - DAVID EDWARDS -1 34 37 -17 27 18 40  138 105.765-1-11.18
2 ORANGE (5) KEN ORANGE - MARILYN OAKROOT - SUSIE FRASER - SANDY FRASER 16 7 30 17 26 26 -15  107 102.546-0-11.05
3 STEELE (6) PAM STEELE - DENNIS LINCOLN - JOAN MLADEN - NGAIRE WILLS 1 -7 17 2 16 32 0  61 88.464-2-10.83
4 THORNE (2) TONY THORNE - ELIZABETH THORNE - LYN VARY - DESLEY HANRAHAN -4 -3 10 -2 45 -18 15  43 79.213-0-40.31
5 CORTHORNE (1) TREV CORTHORNE - DAVE MULHERIN - CARMEL BARRETT - PAUL BARRETT 32 -34 -30 -16 -45 25 0  -68 53.342-1-40.26
6 MOLLISON (7) ANDREW MOLLISON - HELEN FITZGERALD - MURRAY PIETSCH - MICHAEL ROSE-MILLER 4 -28 -17 16 -27 -26 5  -73 49.873-0-40.31
7 CURIN (4) PAULINE CURIN - KERRY GIBSON - MICHAEL WALSH - AINO JAATINEN -16 28 -10 -7 -16 -25 -40  -86 43.251-0-60.10
8 KAISER (8) MICHAEL KAISER - ADRIENNE MONTAGUE - GRETCHEN GRAF - MARIE STEGER -32 3 -37 7 -26 -32 -5  -122 37.572-0-50.21
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Club Teams Championship 2023