Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT HEAT FRIDAY (May 2023)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LGold pts
1 CHURCHETT (3) JOHN CHURCHETT - TREVOR HENDERSON - MEARON GELDARD - ELIZABETH ZELLER 30 27 39 35 32 18 25  206 127.157-0-02.24
2 BUCKLEY (1) JENNI BUCKLEY - JIM WOOD - ROBERT FULTON - ANNE KIRKPATRICK 24 -27 19 0 32 5 10  63 90.185-1-11.76
3 MAYERS (5) ADRIAN MAYERS - HENRY EASTMENT - IAN JESSER - RHONDDA DEAN 22 5 -19 -35 24 24 36  57 87.475-0-21.60
4 LINCOLN (4) DENNIS LINCOLN - PAMELA STEELE - DESLEY MUNDELL - ROSEMARY KELLEY -22 10 10 35 -4 -5 -25  -1 68.553-0-40.96
5 DASHWOOD (6) OLIVER DASHWOOD - KATHY DUKE - JOAN MLADEN - ROBERT FULCHER -30 -5 -4 -3 4 44 -10  -4 64.532-0-50.64
6 HINCHLIFFE (7) BRUCE HINCHLIFFE - MARY MCCONACHY - ROZALYN WRIGHT - JOHN CLIFT - SUZANNE BRAZIER -13 -10 4 0 -32 -24 22  -53 54.122-1-40.80
7 JOSEY (2) EILEEN JOSEY - GLENYS CLIFT - EDWINA WILLIS - SANDRA CLARKE - ROD BRILLIANT 13 10 -10 3 -32 -18 -36  -70 52.033-0-40.96
8 ORANGE (8) KEN ORANGE - MARILYN OAKROOT - AINO JAATINEN - MICHAEL WALSH -24 -10 -39 -35 -24 -44 -22  -198 15.970-0-7  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.