Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT HEAT TUESDAY NIGHT (June 2023)
Results after 8 of 8 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 DE ZOYSA (5)167 129.907-0-11.96
2 ERLANDSON (1)99 113.417-0-11.96
3 JOSEY (6)30 92.866-0-21.68
4 HARTWIG (3)42 84.863-1-40.98
5 CLARK (2)-19 72.863-1-40.98
6 GIBSON (4)-51 64.393-1-40.98
7 WILSON (8)-57 62.852-0-60.56
8 ROBERTS (7)-93 52.561-1-60.42
9 FRASER (9)-118 46.312-0-60.56
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.