Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT Heat C Wednesdays (July 2023)
Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 N MAYERS (1)160 96.915-0-12.00
2 N SNOOK (4)106 88.555-1-02.20
3 DUKE (9)79 78.344-0-21.60
4 N HORE (2)87 77.053-1-21.40
5 STEELE (7)57 75.924-1-11.80
6 HOPKINS (8)41 70.493-2-11.60
7 DOHERTY (6)38 69.474-0-21.60
8 MOLLISON (23)44 68.782-2-21.20
9 N BUCKLEY (3)32 66.653-0-31.20
10 FRASER (18)7 62.903-1-21.40
11 THORNE (10)3 62.713-1-21.40
12 FRANCIS (5)1 60.793-0-31.20
13 DRUMMOND (15)1 60.323-0-31.20
14 HINCHLIFFE (14)-17 56.993-0-31.20
15 GIBSON (22)-2 56.002-0-40.80
16 YOUNG (24)-41 53.633-1-21.40
17 SHORT (13)-46 51.863-0-31.20
18 MALLORY (25)-33 51.772-1-31.00
19 WALSH (21)-64 50.493-0-31.20
20 WRIGHT (11)-41 50.482-1-31.00
21 EDWARDS (16)-39 48.231-1-40.60
22 HOLMES (12)-55 45.502-0-40.80
23 KAISER (26)-62 45.331-1-40.60
24 OAKROOT (17)-57 41.541-0-50.40
25 DOWNS (19)-101 36.291-2-30.80
26 BARRETT (20)-98 33.011-0-50.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.