Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
GNOT Qualifying Heat B (May 2024)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LGold pts
1 C SNOOK (2) JIM WOOD - JENNI BUCKLEY - DENISE HARTWIG - CHRIS SNOOK -5 51 34 17 37 59 1  194 112.485-1-11.76
2 C WILLS (5) LAWRENCE PRICE - DAVID ROBERTS - GREG MUNCK - NGAIRE WILLS 9 -1 14 30 33 -21 -1  63 88.054-2-11.60
3 N DUKE (1) KATHY DUKE - LAURIE-MARIE MCROBERTS - OLIVER DASHWOOD - JOAN MLADEN 9 10 -14 21 -37 31 11  31 82.205-0-21.60
4 C GREEN (7) KERRY GIBSON - TIM PORTER - ROGER GREEN - MOHAN TRADA 5 -11 -3 -21 5 21 -12  -16 64.353-0-40.96
5 C WRIGHT (6) JOHN BRAZIER - SUZANNE BRAZIER - ROZALYN WRIGHT - DESLEY HANRAHAN -22 1 3 -17 -10 32 -11  -24 59.872-1-40.80
6 C MOLLISON (3) ALISON BANKS - TEENA HASLAM - ANDREW MOLLISON - TERRY SHEEDY 22 -10 -18 -30 -5 -59 31  -69 55.232-0-50.64
7 C JOSEY (8) MAURICE JOSEY - EILEEN JOSEY - LYN VARY - MICHELLE PORTER -9 -51 18 -1 -33 -32 12  -96 48.992-1-40.80
8 C WILSON (4) ANNE KIRKPATRICK - CAROL EDWARDS - DAVID EDWARDS - CAROL WILSON -9 11 -34 1 10 -31 -31  -83 48.832-1-40.80
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.