Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
Friday GNOT Heat A (February 2025)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LGold pts
1 C ZELLER (7) JOAN MLADEN - JIM WOOD - ELIZABETH ZELLER - JULIE PIGDON 23 4 41 25 61 5 3  162 109.457-0-02.24
2 C SNOOK (8) KERRY GIBSON - PAULINE CURIN - DENISE HARTWIG - CHRIS SNOOK 15 32 -9 10 44 -7 -3  82 90.204-0-31.28
3 C BUCKLEY (1) JOHN CHURCHETT - TREVOR HENDERSON - IAN JESSER - JENNI BUCKLEY - MEARON GELDARD -15 14 0 -25 30 6 47  57 83.024-1-21.44
4 C MCROBERTS (3) KATHY DUKE - LAURIE-MARIE MCROBERTS - DENNIS LINCOLN - PAMELA STEELE 23 -14 9 1 -61 18 24  0 79.354-1-21.44
5 N DASHWOOD (4) GWENDOLINE FRANCIS - DIANA DRUMMOND - DELMA CLARK - OLIVER DASHWOOD 6 -4 37 -10 12 -6 -24  11 71.003-0-40.96
6 N MOLLISON (5) ANDREW MOLLISON - LYN VARY - HELEN FITZGERALD - DESLEY HANRAHAN - ROZALYN WRIGHT -6 5 0 -1 -44 -5 40  -11 66.882-2-30.96
7 C PORTER (6) EDWINA WILLIS - SANDRA CLARKE - JOHN COX - TIM PORTER -23 -5 -41 23 -12 7 -47  -98 46.482-0-50.64
8 C SHEPPARD (2) ANICA SHEPPARD - FAY SHORT - PETER MORTON - AINO JAATINEN - HELEN HOLMES -23 -32 -37 -23 -30 -18 -40  -203 13.620-0-7  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.