Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
DD Zone Qld Teams Qualifier (April 2014)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 SNOOK (1)95 94.514-0-30.64
2 CLIFT (8)65 91.686-1-01.04
3 KEATING (5)34 82.005-0-20.80
4 McCLEMENT (3)15 75.033-1-30.56
5 CROOKE (2)29 72.333-0-40.48
6 SUTTON (6)-28 59.033-0-40.48
7 FRANCIS (4)-83 49.452-0-50.32
8 KNIGHT (7)-127 35.971-0-60.16
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.