Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums     Event PBN Files
Wednesday Afternoon GNOT Heat C (April 2025)
Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 N SNOOK (5)95 83.715-0-12.00
2 N WOOD (1)94 82.775-0-12.00
3 C BUCKLEY (2)71 79.224-1-11.80
4 C DUKE (8)64 75.034-0-21.60
5 C CLIFT (3)54 74.213-2-11.60
6 N WILSON (12)32 69.143-1-21.40
7 C DRUMMOND (6)21 66.174-0-21.60
8 C DEAN (4)21 66.023-1-21.40
9 C ROBERTS (9)40 65.712-1-31.00
10 C EDWARDS (11)-7 58.943-0-31.20
11 C GILSHENAN (20)-19 57.513-0-31.20
12 C WIPPELL (7)-15 55.982-2-21.20
13 N MOLLISON (13)-33 55.162-2-21.20
14 C MONTAGUE (16)-16 53.972-0-40.80
15 C SHIELD (15)-33 52.502-0-40.80
16 N BRAZIER (10)-47 52.453-0-31.20
17 N STEGER (19)-43 50.413-0-31.20
18 N COWARD (18)-34 49.952-1-31.00
19 C MUNNS (14)-58 43.001-0-50.40
20 C MACKINTOSH (17)-163 16.530-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.