Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results         Event PBN Files
Teams of Three (May 2025)
Results after 3 of 3 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 B DUKE (7)85 48.923-0-00.32
2 B MCROBERTS (9)74 43.812-0-10.22
3 A JESSER (4)30 38.252-0-10.22
4 B PIGDON (6)10 34.502-0-10.22
5 A HARTWIG (3)9 33.172-0-10.22
6 A CHURCHETT (2)-21 31.212-0-10.22
7 A SNOOK (1)3 28.781-0-20.11
8 A HIGGINS (5)-31 20.090-1-20.05
9 B VARY (10)-84 12.070-1-20.05
10 B DASHWOOD (8)-75 9.200-0-3  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.