Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Teams of Three April 2015 (April 2015)
Teams of Three - with mixed strength in each team

Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 A Sixteen (16)71 49.443-0-00.32
2 B Three (3)48 43.093-0-00.32
3 A Thirteen (13)39 40.872-0-10.22
4 B Eleven (11)25 38.703-0-00.32
5 B Eighteen (18)34 38.602-0-10.22
6 B Fifteen (15)18 35.051-1-10.16
7 A Twelve (12)12 34.182-0-10.22
8 A Ten (10)11 34.092-1-00.27
9 B Seventeen (17)10 33.953-0-00.32
10 B Twenty (20)4 33.302-0-10.22
11 A Seven (7)4 32.002-0-10.22
12 B TwentyTwo (22)2 29.961-0-20.11
13 B Six (6)1 29.781-0-20.11
14 B TwentyOne (21)-3 28.871-0-20.11
15 A Fourteen (14)-16 25.151-0-20.11
16 B One (1)-29 24.902-0-10.22
17 B Eight (8)-20 23.841-0-20.11
18 B Nineteen (19)-25 23.711-0-20.11
19 B Nine (9)-29 20.020-0-3  
20 A Two (2)-32 18.760-0-3  
21 B Five (5)-45 15.300-0-3  
22 A Four (4)-60 13.340-0-3  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.