Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Club Teams Championship 2015 (April 2015)
Championship : Henry Eastment, Adrian Mayers, Liz Zeller & Pat Larsen Plate : Denise Hartwig, Sheryl Gardner, Desiree Fenaughty & Carol Wilson

Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A EASTMENT (1)142 104.995-1-12.31
2 B HARTWIG (9)53 88.645-1-11.88
3 A MCROBERTS (4)68 87.294-1-21.44
4 A SNOOK (2)24 80.694-2-11.28
5 A WOOD (3)41 80.373-1-30.92
6 A CHURCHETT (7)6 73.584-1-20.72
7 A MIRTSCHIN (5)17 73.192-2-30.48
8 A KNIGHT (8)0 70.513-0-40.48
9 A FRANCIS (6)10 69.853-1-30.56
10 B ELICH (11)-32 61.593-1-30.56
11 B LEY (12)-58 54.163-0-40.48
12 B VINES (10)-112 41.241-0-60.16
13 B DUNNE (13)-159 28.670-1-60.08
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.