Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Ivy Dahler Novice Teams 2015 (June 2015)
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 Roberts (4)67 80.605-1-01.46
2 Hosfield (12)62 74.363-0-30.92
3 Burnie (7)35 70.004-0-20.88
4 Edwards (9)26 67.203-1-20.69
5 Young (5)25 66.333-0-30.36
6 Giesemann (8)19 65.753-0-30.36
7 Spence (3)-6 61.544-0-20.48
8 Brown (2)13 60.712-1-30.30
9 Moetara (11)-25 54.123-0-30.36
10 Topp (6)-27 52.973-1-20.42
11 Mcdougall (10)-49 44.551-0-50.12
12 McMurray (1)-140 21.870-0-6  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.