Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

Back to Results for Teams of Three November 2015         Show full list of team members    Show match-by-match results    
Teams of Three - B Grade (November 2015)
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 Nixon (10)40 42.493-0-00.22
2 Oxenham (1)33 37.722-0-10.14
3 Brown (9)16 35.712-1-00.18
4 Young (4)15 35.662-1-00.18
5 Davey (2)34 35.101-0-20.07
6 Kristafor (7)-7 32.222-0-10.14
7 Barrett (3)-8 27.041-0-20.07
8 Duncan (8)-23 21.900-0-3  
9 Hall (5)-42 16.660-0-3  
10 Davies (6)-58 15.501-0-20.07
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Teams of Three November 2015